DISTRIBUTIONS
ATAX currently follows a quarterly distribution schedule. The record date for distributions is the last business day of March, June, September and December and are payable the last business day of April, July, October and January. The distribution rate is $0.125.
| Record Date | Payable Date | Rate |
| 12/30/2011 | 01/31/2012 | $0.125 |
| 09/30/2011 | 10/31/2011 | $0.125 |
| 06/30/2011 | 07/29/2011 | $0.125 |
| 03/31/2011 | 04/29/2011 | $0.125 |
| 12/31/2010 | 01/31/2011 | $0.125 |
| 09/30/2010 | 10/29/2010 | $0.125 |
| 06/30/2010 | 07/30/2010 | $0.125 |
| 03/31/2010 | 04/30/2010 | $0.125 |
| 12/31/2009 | 01/29/2010 | $0.125 |
| 09/30/2009 | 10/30/2009 | $0.125 |
| 06/30/2009 | 07/31/2009 | $0.125 |
