Download your 2009 Schedule K-1.
05/10/2010: Form10Q filing
04/21/2010: Public Offering of Shares
4/20/2010: ATAX Announces Public Offering of Shares Representing Assigned Limited Partnership Interests
| Record Date | Payable Date | Rate |
| 06/30/2010 | 07/30/2010 | $0.125 |
| 03/31/2010 | 04/30/2010 | $0.125 |
| 12/31/2009 | 01/29/2010 | $0.125 |
| 09/30/2009 | 10/30/2009 | $0.125 |
| 06/30/2009 | 07/31/2009 | $0.125 |
SEC FILINGS
View ATAX SEC Filings here . (will open a new window)
